IPC2122SB-ADF28(40)KM-I0
2MP LightHunter Fixed IR Bullet Network Camera
- High quality image with 1080P, 1/2.8″ CMOS sensor
- 1080P (1920 × 1080)@30/25 fps; 720P (1280 × 720)@30/25 fps
- Ultra 265, H.265, H.264, MJPEG
- Smart intrusion prevention, including cross line, intrusion, enter area, leave area detection
- Intelligent intrusion prevention system based on target classification significantly reduces false alarms caused by leaves, birds, and lights, accurately focusing on humans, vehicles, and non-motor vehicles
- Intelligent people flow counting and crowd density monitoring
- LightHunter technology ensures ultra-high image quality in low illumination environment
- 120 dB true WDR technology enables clear image in strong light scene
- Supports 9:16 corridor mode
- Built-in mic
- Smart IR, up to 40 m (131.2 ft) IR distance
- MicroSD, up to 512 GB
- IP67 protection
- Supports PoE power supply
฿3,759.00
Don't Miss Top Accessories
IPC2122SB-ADF28(40)KM-I0 |
IPC2122SB-ADF28KM-I0 |
IPC2122SB-ADF40KM-I0 |
||||||
Camera |
||||||||
| Max Resolution | 2 MP | |||||||
| Sensor | 1/2.8″ CMOS | |||||||
| Min. Illumination | Color: 0.001 Lux (F1.6, AGC ON), 0 Lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | |||||||
| S/N | >52 dB | |||||||
| WDR | 120 dB | |||||||
Lens |
||||||||
| Focal Length | 2.8 mm | 4.0 mm | ||||||
| Iris Type | Fixed | |||||||
| Iris | F1.6 | |||||||
| Field of View (H) | 106.7° | 87.5° | ||||||
| Field of View (V) | 57.1° | 46.3° | ||||||
| Field of View (D) | 115.7° | 92.4° | ||||||
| Lens Type | Fixed | |||||||
DORI |
||||||||
| DORI Distance (Lens) | 2.8 mm | 4 mm | ||||||
| DORI Distance (Detect) | 43.4 m (142.4 ft.) | 62.1 m (203.7 ft.) | ||||||
| DORI Distance (Observe) | 17.4 m (57.1 ft.) | 24.8 m (81.4 ft.) | ||||||
| DORI Distance (Recognize) | 8.7 m (28.5 ft.) | 12.4 m (40.7 ft.) | ||||||
| DORI Distance (Identify) | 4.3 m (14.1 ft.) | 6.2 m (20.3 ft.) | ||||||
Illuminator |
||||||||
| Supplemental Light | IR | |||||||
| Illumination Distance (IR) | 40 m (131.2 ft) | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Wavelength | 850 nm | |||||||
Video |
||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; Sub Stream: 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; Third Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
|||||||
| Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Triple streams | |||||||
Image |
||||||||
| Smart IR | Support | |||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Image Stabilization | N/A | |||||||
| Low Illumination Characteristics | LightHunter | |||||||
Intelligent |
||||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
| People Counting | Support people flow counting and crowd density detection | |||||||
| Statistical Analysis | N/A | |||||||
Events |
||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||
Audio |
||||||||
| Audio Compression | G.711U, G.711A, AAC-LC | |||||||
| Audio Bitrate | G.711U/G.711A: 64 kbps, AAC-LC: 128 kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | G.711U/G.711A: 8 kHz, AAC-LC: 8 kHz, 16 kHz, 48 kHz | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
Network |
||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | EZStation, APP | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
Interface |
||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
Certification |
||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
|||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
General |
||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max. 6.0 W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | 155.9 mm × 63.1 mm × 62.7 mm (6.1″ × 2.5″ × 2.5″) (L × W × H) | |||||||
| Weight | 0.42 kg (0.93 lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | |||||||
Recommended Accessories
อุปกรณ์ที่แนะนำสำหรับการใช้งานร่วมกับสินค้านี้ เพื่อประสิทธิภาพสูงสุดในการติดตั้งระบบกล้องวงจรปิด

เครื่องบันทึก NVR
รองรับการบันทึกภาพจากกล้อง IP Camera มีให้เลือกหลายขนาดช่องสัญญาณ


Hard Disk สำหรับ CCTV
ออกแบบสำหรับงานบันทึกภาพตลอด 24 ชั่วโมง มีความเสถียรและทนทาน


PoE Switch
จ่ายไฟและรับส่งข้อมูลผ่านสาย LAN เส้นเดียว ติดตั้งง่าย ประหยัดเวลา


สาย LAN CAT6
รองรับความเร็วสูง เสถียรภาพในการส่งข้อมูล เหมาะสำหรับระบบกล้อง IP


อุปกรณ์ติดตั้ง
ขายึดกล้อง, Junction Box และอุปกรณ์ติดตั้งครบชุด สำหรับงานติดตั้งมืออาชีพ


อุปกรณ์ Network
เราเตอร์, Access Point และอุปกรณ์เครือข่ายอื่นๆ สำหรับระบบของคุณ

Product Overview
General
| Weight | 0.5 kg |
|---|---|
| Dimensions | 16 × 7 × 7 cm |
| Lens | 2.8 MM, 4 MM |
| Area | Outdoor |
| Audio | Built-in Mic |
| Lighting Technology | IR, LightHunter |
| Resolution | 2 MP |
| Series | Prime Series |
| WDR | 120dB WDR |
| Night Vision | 40m |
| AI Feature | Camera Tampering, Human Detection, Intrusion Detection, Line Crossing, Motion Detection |
| Compression | H.264, H.265, H.265+ |
| Protection Rating | IP67 |
| Storage Support | MicroSD 512GB |












Reviews
There are no reviews yet.