DHI-IPMECD-105 Series
Variable Frequency Fence Arm Boom Barrier
SKU:
DHU-IPMECD-105
- Barrier arms need to be purchased separately
- Rapid-Access: Adjustable door opening speed, with a maximum speed of 1.5s
- Enhanced durability: Adopts brush-less DC motor with 3 million lifespan, and multiple anti-smash modes such as IR, loop, radars to extend the barrier service life. Built-in DC 12V output, can directly power external devices
- Long-lasting springs: Return Spring | 800k-cycle Lifespan
- User-friendly: Supports remote control within 50m. The barrier arm supports obstacle contact rebound, and auto-on when power outage.
ติดต่อ/สอบถาม
Don't Miss Top Accessories
Model |
|
|---|---|
| Model | DHI-IPMECD-105 |
Basic |
|
| Arm Type | Straight arm; Telescopic arm; Folding arm; Fence arm (All with anti-smash rubber strip) |
| Arm Length | • Straight: 3 m • Telescopic: 3-4 m, 4-5 m, 5-6 m • Folding: 3 m (1.5+1.5), 4 m (1.5+2.5), 5 m (2.5+2.5) • Fence: 3 m, 3.5 m, 4 m, 4.5 m |
| Arm Model | IPMECD-015X Series |
| Opening/Closing Time | • Straight (3m): 1.5S • Telescopic: 2.8S (3-4m), 4.8S (4-5m), 5.5S (5-6m) • Folding: 2.8S (3m), 3S (4m), 5S (5m) • Fence: 3.5S (3m), 4.2S (3.5m), 5.5S (4m), 6S (4.5m) |
| Motor Type | DC brushless |
| Spring | 2 × 4.5 mm (0.18″) springs |
Port |
|
| RS-485 | 1 |
| I/O | 9 |
| Status Output | 2 channels (signals for open/closed position) |
Function |
|
| Safety Features | Anti-drop (Radar/Loop/IR), Auto Lifting against Obstruction |
| Control & Operation | Hand Crank (Power failure), Count Mode, Adjustable Limit |
| Remote Control | Max 30 m distance (no interference), Supports up to 30 controllers |
| Power Output | 12 V ± 5% (1A) |
General |
|
| Power Supply | 220 VAC ± 10% / 110 VAC ± 10% (via DIP switch) |
| Power Consumption | <200 W |
| Lifespan | Spring: 800,000 times | Motor: 3 million times |
| Environmental | Temperature: –35 °C to +65 °C Humidity: 10%–90% (non-condensing) |
| Protection | IP54 |
| Dimensions (L × W × H) | 335.0 mm × 285.0 mm × 930.0 mm |
| Weight | Net: 40.0 kg | Gross: 45.0 kg |
| Installation | Secured with screws at the bottom |
Product Overview
General
| Weight | 45 kg |
|---|---|
| Dimensions | 102 × 36.5 × 47 cm |
Customer Reviews
Be the first to review “DHI-IPMECD-105 Series” Cancel reply











Reviews
There are no reviews yet.