InSight S655I
VIGI 5MP IR Fisheye Network Camera
- ภาพความละเอียดสูง 5 ล้านพิกเซล และเทคโนโลยี IR Night Vision
- มุมมองภาพครอบคลุม 360 องศา
- รองรับโหมดการแสดงผลหลายแบบ△ และระบบ ePTZ
- สามารถติดตั้งได้ทั้งบนเพดาน ผนัง หรือแขวนลอย§
- ระบบตรวจจับอัจฉริยะ
- เทคโนโลยีการปรับปรุงวิดีโออัจฉริยะ
- มาพร้อมไมโครโฟนและลำโพงในตัว
- รองรับมาตรฐานกันน้ำกันฝุ่น IP67 และใช้กระจกป้องกันการทุบทำลาย IK10
- การเข้ารหัสวิดีโอ H.265+
- เหมาะสำหรับติดตั้งในพื้นที่ภายในอาคารขนาดเล็ก เช่น ร้านค้า ออฟฟิศสำนักงาน เป็นต้น
฿4,490.00
Don't Miss Top Accessories
CAMERA |
|
|---|---|
| Model | InSight S655I |
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | Color: 0.01 Lux; 0 Lux with IR light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
LENS |
|
| Type | Fixed Focal Lens |
| Focal Length | 1.44 mm |
| Aperture | F2.0 |
| FOV | Horizontal FOV: 180°, Vertical FOV: 180°, Diagonal FOV:180° |
| Lens Mount | M12*P0.5 |
| DORI Distance | Detect: 28.8 m (94 ft) Observe:12 m (39 ft) Recognize: 5.7 m (19 ft) Identify: 2.8 m (9 ft) |
Fisheye Display |
|
| Installation | Ceiling Mount; Wall Mount; Pendant Mount§ |
| Display Mode | On VIGI VMS: • Ceiling Mount: Fisheye, AR Dewarp, 180 Panorama, 360 Panorama, Cylinder, 2PTZ, 4PTZ, Fisheye + 8PTZ, Fisheye + 3PTZ, 360 Panorama + 8PTZ, 360 Panorama + 6PTZ, 360 Panorama + PTZ • Wall Mount: Fisheye, 360 Panoramic Unwrap, 360 Panoramic Unwrap+3PTZ, 360 Panoramic Unwrap+8PTZ, 4PTZ, Fisheye + 3PTZ, Fisheye + 8PTZOn VIGI App: • Ceiling Mount: Fisheye, 180 Panorama, 360 Panorama, Fisheye+3PTZ, 4PTZ, Cylinder, AR Dewarp • Wall Mount: Fisheye, 360 Panorama Unwrap, Fisheye+3PTZ, 4PTZ, 2PTZ, AR Dewarp |
Angle Adjustment (Manual) |
|
| Range | N/A |
ILLUMINATOR |
|
| IR LED | • Quantity: 4 • Range: 10 m • Wavelength: 850 nm |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO |
|
| Max. Resolution | 2560×1920 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution: 2560×1920, 2256×1696, 2048×1536, 1280×960• Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. If WDR is on, the frame rate only supports up to 15fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution: 640×480, 320×240• Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. If WDR is on, the frame rate only supports up to 15fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
Image |
|
| Image Settings | • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR, • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
AUDIO |
|
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps (G.711 alaw) |
NETWORK |
|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP, 802.1x |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | Utility, VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT |
|
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Abnormal Sound Detection |
| Basic Event | • Motion Detection • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | • Memory Card Video Recording • Message Push • Audible Warning • Email Alarm • Upload Capture to FTP |
INTERFACES |
|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB§ |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
GENERAL |
|
| Operating Temperature | -30 to 60 °C |
| Storage Temperature | -40 to 60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
| Material | Metal |
| Net Weight | • 0.44 Kg ( without Mounting Accessories) • 0.48 Kg ( with Mounting Accessories) |
| Power Supply | • 12V DC ± 5%, Max. 11.76 W, 5.5mm Coaxial Power Plug • PoE: 802.3af/at, class 0, Max. 12.14W |
| Protection | IP67 Weatherproof, IK10 Vandal Proof |
| Product Dimensions (L x W x H) | 5.2 × 5.2 × 2.2 in (132 × 132 × 56 mm) |
| Certifications | CE; NTRA; KC; FCC; VCCI; BSMI; ONVIF |
Recommended Accessories
อุปกรณ์ที่แนะนำสำหรับการใช้งานร่วมกับสินค้านี้ เพื่อประสิทธิภาพสูงสุดในการติดตั้งระบบกล้องวงจรปิด

เครื่องบันทึก NVR
รองรับการบันทึกภาพจากกล้อง IP Camera มีให้เลือกหลายขนาดช่องสัญญาณ


Hard Disk สำหรับ CCTV
ออกแบบสำหรับงานบันทึกภาพตลอด 24 ชั่วโมง มีความเสถียรและทนทาน


PoE Switch
จ่ายไฟและรับส่งข้อมูลผ่านสาย LAN เส้นเดียว ติดตั้งง่าย ประหยัดเวลา


สาย LAN CAT6
รองรับความเร็วสูง เสถียรภาพในการส่งข้อมูล เหมาะสำหรับระบบกล้อง IP


อุปกรณ์ติดตั้ง
ขายึดกล้อง, Junction Box และอุปกรณ์ติดตั้งครบชุด สำหรับงานติดตั้งมืออาชีพ


อุปกรณ์ Network
เราเตอร์, Access Point และอุปกรณ์เครือข่ายอื่นๆ สำหรับระบบของคุณ

Product Overview
General
| Weight | 0.44 kg |
|---|---|
| Dimensions | 14 × 14 × 6 cm |
| Lens | 1.44 MM |
| Area | Indoor |
| Audio | Two-Way Audio |
| Lighting Technology | IR Fisheye |
| Resolution | 5 MP |
| Series | VIGI |
| WDR | 120dB WDR |
| Night Vision | 10m |
| AI Feature | Abnormal Sound Detection, Intrusion Detection, Line Crossing, Motion Detection, Region Entrance, Region Exiting, Scene Change Detection, Vehicle Detection, Video Tampering Detection |
| Compression | H.264, H.264+, H.265, H.265+ |
| Protection Rating | IK10, IP67 |












Reviews
There are no reviews yet.