IPC3522LE-ADF28K-WP
2MP ColorHunter Wise-ISP Dome Network Camera
- High quality image with 1080P, 1/2.9″ CMOS sensor and F1.0 large aperture lens
- 1080P (1920 × 1080)@30/25 fps; 720P (1280 × 720)@30/25 fps
- Ultra 265, H.265, H.264, MJPEG
- Intelligent perimeter protection, including cross line, intrusion
- Based on target classification, the intelligent intrusion prevention system significantly reduces false alarms caused by leaves, birds, and lights, accurately focusing on humans and motor vehicles
- ColorHunter with Wise-ISP technology ensures 24-hour full-color images
- 120 dB true WDR technology enables clear image in strong light scene
- Supports 9:16 corridor mode
- Built-in mic
- White light, up to 30 m (98.4 ft) warm light distance
- MicroSD, up to 512 GB
- IP67 protection
- IK10 protection
- Supports PoE power supply
- 3-axis
฿2,219.00
Don't Miss Top Accessories
IPC3522LE-ADF28K-WP |
||||||||
Camera |
||||||||
| Max Resolution | 2 MP | |||||||
| Sensor | 1/2.7″ CMOS | |||||||
| Min. Illumination | Color: 0.0003 Lux (F1.0, AGC ON) | |||||||
| Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
| Adjustment Angle | Pan: 8° to 360°, Tilt: 0° to 68°, Rotate: 10° to 360° | |||||||
| S/N | > 52 dB | |||||||
| WDR | 120 dB | |||||||
Lens |
||||||||
| Focal Length | 2.8 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F1.0 | |||||||
| Field of View (H) | 99.0° | |||||||
| Field of View (V) | 53.0° | |||||||
| Field of View (D) | 118.0° | |||||||
| Lens Type | Fixed | |||||||
DORI |
||||||||
| DORI Distance (Lens) | 2.8 mm | |||||||
| DORI Distance (Detect) | 45.0 m (147.6 ft.) | |||||||
| DORI Distance (Observe) | 18.0 m (59.1 ft.) | |||||||
| DORI Distance (Recognize) | 9.0 m (29.5 ft.) | |||||||
| DORI Distance (Identify) | 4.5 m (14.8 ft.) | |||||||
Illuminator |
||||||||
| Supplemental Light | Warm light | |||||||
| Light On/Off Control | Auto/Manual | |||||||
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |||||||
Video |
||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; Sub Stream: 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
|||||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Dual streams | |||||||
Image |
||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart Illumination | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
Events |
||||||||
| Basic Detection | Motion detection, Ultra motion detection (based on human body and vehicle detection), Tampering alarm, Audio detection | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||
Intelligent |
||||||||
| Smart Intrusion Prevention (Lite) | Intrusion, crossline detection (both detection are based on human body and vehicle detection) | |||||||
Audio |
||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
Storage |
||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
Network |
||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | EZStation, APP | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
Interface |
||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
Certification |
||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4) FCC (FCC 47 CFR part15 B) |
|||||||
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
|||||||
General |
||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max. 3.0 W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø128 mm × 100 mm (Ø5.0″ × 3.9″) (Ø × H) | |||||||
| Weight | 0.51 kg (1.12 lb) | |||||||
| Material | Metal + Plastic | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian | |||||||
Recommended Accessories
อุปกรณ์ที่แนะนำสำหรับการใช้งานร่วมกับสินค้านี้ เพื่อประสิทธิภาพสูงสุดในการติดตั้งระบบกล้องวงจรปิด

เครื่องบันทึก NVR
รองรับการบันทึกภาพจากกล้อง IP Camera มีให้เลือกหลายขนาดช่องสัญญาณ


Hard Disk สำหรับ CCTV
ออกแบบสำหรับงานบันทึกภาพตลอด 24 ชั่วโมง มีความเสถียรและทนทาน


PoE Switch
จ่ายไฟและรับส่งข้อมูลผ่านสาย LAN เส้นเดียว ติดตั้งง่าย ประหยัดเวลา


สาย LAN CAT6
รองรับความเร็วสูง เสถียรภาพในการส่งข้อมูล เหมาะสำหรับระบบกล้อง IP


อุปกรณ์ติดตั้ง
ขายึดกล้อง, Junction Box และอุปกรณ์ติดตั้งครบชุด สำหรับงานติดตั้งมืออาชีพ


อุปกรณ์ Network
เราเตอร์, Access Point และอุปกรณ์เครือข่ายอื่นๆ สำหรับระบบของคุณ

Product Overview
General
| Weight | 0.55 kg |
|---|---|
| Dimensions | 13 × 13 × 10.5 cm |
| Lens | 2.8 MM |
| Area | Indoor, Outdoor |
| Audio | Built-in Mic |
| Lighting Technology | ColorHunter |
| Resolution | 2 MP |
| Series | Owlview Series |
| WDR | 120dB WDR |
| Night Vision | 30m |
| AI Feature | Camera Tampering, Human Detection, Motion Detection |
| Compression | H.264, H.265, H.265+ |
| Protection Rating | IK10, IP67 |
| Storage Support | MicroSD 512GB |












Reviews
There are no reviews yet.