IPC3618SB-ADF28(40)KM-I0
8MP LightHunter Fixed IR Turret Network Camera
- High quality image with 8 MP, 1/2.7″ CMOS sensor
- 8 MP (3840 × 2160)@20 fps; 5 MP (3072 × 1728)@30/25 fps; 4 MP (2560 × 1440)@30/25 fps; 1080P (1920 × 1080)@30/25 fps
- Ultra 265, H.265, H.264, MJPEG
- Intelligent perimeter protection, including cross line, intrusion, enter area, leave area detection
- Intelligent intrusion prevention system based on target classification significantly reduces false alarms caused by leaves, birds, and lights, accurately focusing on humans, vehicles, and non-motor vehicles
- Intelligent people flow counting and crowd density monitoring
- 120 dB true WDR technology enables clear image in strong light scene
- Supports 9:16 corridor mode
- Built-in mic
- Smart IR, up to 30 m (98.4 ft) IR distance
- MicroSD, up to 512 GB
- IP67 protection
฿5,469.00
Don't Miss Top Accessories
IPC3618SB-ADF28(40)KM-I0 |
IPC3618SB-ADF28KM-I0 |
IPC3618SB-ADF40KM-I0 |
||||||
Camera |
||||||||
| Sensor | 1/2.7″ CMOS | |||||||
| Min. Illumination | Color: 0.0025 Lux (F1.6, AGC ON), 0 Lux with IR on | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 80°, Rotate: 0° to 360° | |||||||
| WDR | 120 dB | |||||||
| S/N | >52 dB | |||||||
Lens |
||||||||
| Focal Length | 2.8 mm | 4.0 mm | ||||||
| Iris | F1.6 | |||||||
| Field of View (H) | 112.4° | 86.5° | ||||||
| Field of View (V) | 60.1° | 44.1° | ||||||
| Field of View (D) | 146.1° | 112.5° | ||||||
| Lens Type | Fixed | |||||||
DORI |
||||||||
| DORI Distance (Lens) | 2.8 mm | 4 mm | ||||||
| DORI Distance (Detect) | 84.0 m (275.6 ft.) | 120.0 m (393.7 ft.) | ||||||
| DORI Distance (Observe) | 33.6 m (110.2 ft.) | 48.0 m (157.5 ft.) | ||||||
| DORI Distance (Recognize) | 16.8 m (55.1 ft.) | 24.0 m (78.7 ft.) | ||||||
| DORI Distance (Identify) | 8.4 m (27.6 ft.) | 12.0 m (39.4 ft.) | ||||||
Illuminator |
||||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Wavelength | 850 nm | |||||||
| Supplemental Light | IR | |||||||
Video |
||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 8 MP (3840 × 2160), max. 20 fps; 5 MP (3072 × 1728), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; Sub Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps; Third Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
|||||||
| Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Triple streams | |||||||
Image |
||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Smart IR | Support | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| Dewarping | Support | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
Intelligent |
||||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
| Statistical Analysis | N/A | |||||||
| People Counting | Support people flow counting and crowd density detection | |||||||
Events |
||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||
Audio |
||||||||
| Audio Compression | G.711U, G.711A, AAC-LC | |||||||
| Audio Bitrate | G.711U/G.711A: 64 kbps, AAC-LC: 128 kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | G.711U/G.711A: 8 kHz, AAC-LC: 8 kHz, 16 kHz, 48 kHz | |||||||
Storage |
||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
Network |
||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | EZStation, APP | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
Interface |
||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
Certification |
||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
|||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
General |
||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max. 6.0 W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø111 mm × 95 mm (Ø4.4″ × 3.7″) (Ø × H) | |||||||
| Weight | 0.41 kg (0.90 lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | N/A | |||||||
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | |||||||
Recommended Accessories
อุปกรณ์ที่แนะนำสำหรับการใช้งานร่วมกับสินค้านี้ เพื่อประสิทธิภาพสูงสุดในการติดตั้งระบบกล้องวงจรปิด

เครื่องบันทึก NVR
รองรับการบันทึกภาพจากกล้อง IP Camera มีให้เลือกหลายขนาดช่องสัญญาณ


Hard Disk สำหรับ CCTV
ออกแบบสำหรับงานบันทึกภาพตลอด 24 ชั่วโมง มีความเสถียรและทนทาน


PoE Switch
จ่ายไฟและรับส่งข้อมูลผ่านสาย LAN เส้นเดียว ติดตั้งง่าย ประหยัดเวลา


สาย LAN CAT6
รองรับความเร็วสูง เสถียรภาพในการส่งข้อมูล เหมาะสำหรับระบบกล้อง IP


อุปกรณ์ติดตั้ง
ขายึดกล้อง, Junction Box และอุปกรณ์ติดตั้งครบชุด สำหรับงานติดตั้งมืออาชีพ


อุปกรณ์ Network
เราเตอร์, Access Point และอุปกรณ์เครือข่ายอื่นๆ สำหรับระบบของคุณ

Product Overview
General
| Weight | 0.5 kg |
|---|---|
| Dimensions | 12 × 12 × 10 cm |
| Lens | 2.8 MM, 4 MM |
| Area | Indoor |
| Audio | Built-in Mic |
| Lighting Technology | IR, LightHunter |
| Resolution | 8 MP |
| Series | Prime Series |
| WDR | 120dB WDR |
| Night Vision | 30m |
| AI Feature | Camera Tampering, Human Detection, Intrusion Detection, Line Crossing, Motion Detection |
| Compression | H.264, H.265, H.265+ |
| Protection Rating | IP67 |
| Storage Support | MicroSD 512GB |












Reviews
There are no reviews yet.