VIGI C430I
- ภาพความละเอียดสูง 3 ล้านพิกเซล และเทคโนโลยี IR Night Vision
- ระบบจำแนกบุคคลและยานพาหนะ
- ระบบตรวจจับอัจฉริยะ
- เทคโนโลยีการปรับปรุงวิดีโออัจฉริยะ
- ไมโครโฟนในตัว
- การเข้ารหัสวิดีโอ H.265+
- โหมดโถงทางเดิน
฿990.00
Don't Miss Top Accessories
CAMERA |
|
|---|---|
| Model | VIGI C430I |
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | Color: 0.01 Lux; 0 Lux with IR Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
LENS |
|
| Type | Fixed Focal Lens |
| Focal Length | 2.8/4 mm |
| Aperture | • 2.8 mm: F2.2 • 4 mm: F2.0 |
| FOV | • 2.8mm: Horizontal FOV: 97.8°, Vertical FOV: 52.9°, Diagonal FOV: 117.9°• 4mm: Horizontal FOV: 82.8°, Vertical FOV: 44.5°, Diagonal FOV: 98.1° |
| Lens Mount | M12 |
| DORI Distance | • 2.8 mm Detect: 49 m (161 ft) Observe: 20 m (67 ft) Recognize: 10 m (32 ft) Identify: 5 m (16 ft)• 4 mm Detect: 65 m (214 ft) Observe: 27 m (89 ft) Recognize: 13 m (43 ft) Identify: 7 m (21 ft) |
Angle Adjustment (Manual) |
|
| Range | • Pan: 0° to 360° • Tilt: 0° to 85° • Rotate: 0° to 360° |
ILLUMINATOR |
|
| IR LED | • Quantity: 1 • Range: 30m • Wavelength: 850nm |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO |
|
| Max. Resolution | 2304 × 1296 |
| Main Stream | • Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps
• Resolution: 2304×1296, 2048×1280, 1920×1080, 1280×720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps
• Resolution: 704×576, 640×480, 352×288, 320×240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 4 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
Image |
|
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software • Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | WDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
AUDIO |
|
| Audio Communication | N/A |
| Audio Input | Yes |
| Audio Output | N/A |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK |
|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP, RTMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT |
|
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned/Removal Detection • Abnormal Sound Detection • People Detection • Vehicle Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | Message Push |
INTERFACES |
|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | N/A |
| Power | DC Power Port |
| On-board Storage | N/A |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | N/A |
GENERAL |
|
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | • VIGI Network Camera • Quick Start Guide • Mounting Accessories |
| Material | Plastic |
| Net Weight | 0.19 Kg |
| Gross Weight | 0.34 Kg |
| Power Supply | • 12V DC ± 5%, Max. 5 W, 5.5mm Coaxial Power Plug • PoE: 802.3af/at, class 0, Max. 5.5 W |
| Protection | N/A |
| Product Dimensions (L x W x H) | 4.8 × 3.3 × 4.8 in (123 × 83 × 123 mm) |
| Certifications | CE, NTRA, VCCI, BSMI |
Recommended Accessories
อุปกรณ์ที่แนะนำสำหรับการใช้งานร่วมกับสินค้านี้ เพื่อประสิทธิภาพสูงสุดในการติดตั้งระบบกล้องวงจรปิด

เครื่องบันทึก NVR
รองรับการบันทึกภาพจากกล้อง IP Camera มีให้เลือกหลายขนาดช่องสัญญาณ


Hard Disk สำหรับ CCTV
ออกแบบสำหรับงานบันทึกภาพตลอด 24 ชั่วโมง มีความเสถียรและทนทาน


PoE Switch
จ่ายไฟและรับส่งข้อมูลผ่านสาย LAN เส้นเดียว ติดตั้งง่าย ประหยัดเวลา


สาย LAN CAT6
รองรับความเร็วสูง เสถียรภาพในการส่งข้อมูล เหมาะสำหรับระบบกล้อง IP


อุปกรณ์ติดตั้ง
ขายึดกล้อง, Junction Box และอุปกรณ์ติดตั้งครบชุด สำหรับงานติดตั้งมืออาชีพ


อุปกรณ์ Network
เราเตอร์, Access Point และอุปกรณ์เครือข่ายอื่นๆ สำหรับระบบของคุณ

Product Overview
General
| Weight | 0.34 kg |
|---|---|
| Dimensions | 13 × 9 × 13 cm |
| Lens | 2.8 MM, 4 MM |
| Area | Indoor |
| Audio | Built-in Mic |
| Lighting Technology | IR Night Vision |
| Resolution | 3 MP |
| Series | VIGI |
| WDR | True WDR |
| Night Vision | 30m |
| AI Feature | Intrusion Detection, Line Crossing, Motion Detection, Object Abandoned Detection, Object Removal Detection, People Detection, Region Entrance, Region Exiting, Vehicle Detection, Video Tampering Detection |
| Compression | H.264, H.264+, H.265, H.265+ |












Reviews
There are no reviews yet.